Description
| Osborne No. | Size | Hole diameter (in) | Weight each (oz) | UPC No. |
| 245 00 | 00 | 1/16 | 1 | 51460 |
| 245 0 | 0 | 5/64 | 1 | 51462 |
| 245 1 | 1 | 3/32 | 1 | 51464 |
| 245 2 | 2 | 1/8 | 1 | 51466 |
| 245 3 | 3 | 9/64 | 1 | 51468 |
| 245 4 | 4 | 5/32 | 1 | 51470 |
| 245 5 | 5 | 11/64 | 1 | 51472 |
| 245 6 | 6 | 3/16 | 1 | 51474 |
| 245 7 | 7 | 13/64 | 1 | 51476 |
| 245 8 | 8 | 7/32 | 1 | 51478 |
| 245 9 | 9 | 1/4 | 1 | 51480 |
| 245 10 | 10 | 17/64 | 3 | 51482 |
| 245 11 | 11 | 9/32 | 3 | 51484 |
| 245 12 | 12 | 5/16 | 3 | 51486 |
| 245 13 | 13 | 11/32 | 4 | 51488 |
| 245 14 | 14 | 3/8 | 4 | 51490 |
| 245 15 | 15 | 13/32 | 4 | 51492 |
| 245 16 | 16 | 7/16 | 4 | 51494 |
| 245 1/2 | 1/2 | 1/2 | 7 | 51496 |
| 245 9/16 | 9/16 | 9/16 | 9 | 51500 |
| 245 5/8 | 5/8 | 5/8 | 9 | 51498 |
| 245 3/4 | 3/4 | 3/4 | 12 | 51536 |
| 245 7/8 | 7/8 | 7/8 | 13 | 51538 |
| 245 22 | 22 | 1 | 15 | 51540 |




