Description
| Osborne No. | Length (in) | Gauge | Pieces per box | Weight per box (lbs) | UPC No. |
| 198-16 | 1 | 22 | 2100 | 1 | 15980 |
| 198-17 | 1-1/16 | 21 | 2100 | 1 | 15982 |
| 198-20 | 1-1/4 | 20 | 2200 | 1 | 15984 |
| 198-24 | 1-1/2 | 19 | 2200 | 1 | 15986 |
| 198-28 | 1-3/4 | 18 | 2000 | 1 | 15988 |
| 198-32 | 2 | 18 | 1800 | 1 | 15990 |




