Description
| Osborne No. | Hole Diameter (in) | Copper rivet # | Iron rivet # | Weight each (oz) | UPC No. |
| 169-00 | .313 | – | 14 | 15 | 67222 |
| 169-0 | .281 | 5 | 10, 12 | 15 | 67224 |
| 169-1 | .234 | 6 | 6 | 9 | 67226 |
| 169-2 | .213 | 7 | 7 | 9 | 67228 |
| 169-3 | .191 | 8 | 4, 5 | 9 | 67230 |
| 169-4 | .166 | 9 | 2-1/2, 3 | 5 | 67232 |
| 169-5 | .149 | 10, 11 | 1-3/4, 2 | 5 | 67234 |
| 169-6 | .141 | 12 | 1-1/2 | 5 | 67236 |
| 169-7 | .125 | 13 | 1-1/4 | 5 | 67238 |
| 169-8 | .109 | 14 | 10, 12 | 5 | 67240 |




