N.J. 07029 - U.S.A
125 Jersey Street, Harrison
Monday / Friday:
8:00 am - 5:00 pm

C.S. Osborne & Co. / Shop

Upholstery Tools

No. 149MM – Arch Punch – Metric

$37.70$297.42

Osborne arch punches are forged in one piece from the finest special carbon steel in sizes from 2mm to 54mm. Larger sizes are made with our properly engineered two piece welded construction. A unique feature of the Osborne arch punch is the inside taper which permits the punchings to clear easily through the barrel. Punches have fully polished barrel. The cutting edge is fully hardened all the way through and properly finished to provide long use trouble free punching.

Original and correct design for cutting. Meet government standards.

These punches should be used on an Osborne No. 603 Cutting pad. The use of an Osborne wooden mallet or rawhide hammer is recommended. Steel hammers are not recommended.

Osborne no. 149MM

SKU: N/A Category:

Description

Osborne No. Hole diameter (mm) Weight ea. (lbs) (oz) UPC No.
149 2MM 2MM 0-3 01204
149 3MM 3MM 0-3 01206
149 4MM 4MM 0-3 01208
149 5MM 5MM 0-3 01210
149 6MM 6MM 0-3 01212
149 7MM 7MM 0-3 01214
149 8MM 8MM 0-3 01216
149 9MM 9MM 0-5 01218
149 10MM 10MM 0-5 01220
149 11MM 11MM 0-5 01222
149 12MM 12MM 0-5 01224
149 13MM 13MM 0-6 01226
149 14MM 14MM 0-8 01228
149 15MM 15MM 0-8 01230
149 16MM 16MM 0-8 01232
149 17MM 17MM 0-9 01234
149 18MM 18MM 0-9 01236
149 19MM 19MM 0-11 01238
149 20MM 20MM 0-10 01240
149 21MM 21MM 0-12 01242
149 22MM 22MM 0-12 01244
149 23MM 23MM 0-12 01246
149 24MM 24MM 1-0 01248
149 25MM 25MM 1-0 01250
149 26MM 26MM 1-0 01252
149 27MM 27MM 1-0 01254
149 28MM 28MM 1-2 01256
149 29MM 29MM 1-2 01258
14930MM 30MM 1-2 01260
149 31MM 31MM 1-6 01262
149 32MM 32MM 1-4 01264
149 33MM 33MM 1-6 01266
149 34MM 34MM 1-6 01268
149 35MM 35MM 1-8 01270
149 36MM 36MM 1-10 01272
149 37MM 37MM 1-8 01274
149 38MM 38MM 2-0 01276
149 39MM 39MM 2-0 01278
149 40MM 40MM 1-13 01280
149 41MM 41MM 2-12 01282
149 42MM 42MM 2-12 01284
149 43MM 43MM 3-0 01286
149 44MM 44MM 3-0 01288
149 45MM 45MM 3-0 01290
149 46MM 46MM 3-0 01292
149 47MM 47MM 3-8 01294
149 48MM 48MM 3-8 01296
149 49MM 49MM 3-12 01298
149 50MM 50MM 3-12 01300
149 51MM 51MM 4-0 01302
149 52MM 52MM 4-0 01304
149 53MM 43MM 4-0 01306
149 54MM 54MM 4-8 01308
149 55MM 55MM 4-8 01310
449 56MM 56MM 4-12 01312
149 57MM 57MM 4-12 01314
149 58MM 58MM 5-0 01316
149 59MM 59MM 5-0 01318
149 60MM 60MM 5-0 01320

Additional information

Weight N/A
Dimensions N/A
Hole diameter (mm)

10MM, 11MM, 12MM, 13MM, 14MM, 15MM, 16MM, 17MM, 18MM, 19MM, 20MM, 21MM, 22MM, 23MM, 24MM, 25MM, 26MM, 27MM, 28MM, 29MM, 2MM, 30MM, 31MM, 32MM, 33MM, 34MM, 35MM, 36MM, 37MM, 38MM, 39MM, 3MM, 40MM, 41MM, 42MM, 43MM, 44MM, 45MM, 46MM, 47MM, 48MM, 49MM, 4MM, 50MM, 51MM, 52MM, 54MM, 55MM, 56MM, 57MM, 58MM, 59MM, 5MM, 60MM, 6MM, 7MM, 8MM, 9MM