Description
| Osborne No. | Size | Hole diameter (in) | Weight each (oz) | UPC No. |
| 147-0 | 0 | 5/64 | 2 | 51410 |
| 147-1 | 1 | 7/64 | 2 | 51412 |
| 147-2 | 2 | 1/8 | 2 | 51414 |
| 147-3 | 3 | 9/64 | 2 | 51416 |
| 147-4 | 4 | 5/32 | 2 | 51418 |
| 147-5 | 5 | 11/64 | 2 | 51420 |
| 147-6 | 6 | 3/16 | 2 | 51422 |
| 147-7 | 7 | 7/32 | 3 | 51424 |
| 147-8 | 8 | 1/4 | 3 | 51426 |
| 147-9 | 9 | 9/32 | 3 | 51428 |
| 147-10 | 10 | 5/16 | 3 | 51430 |
| 147-11 | 11 | 3/8 | 4 | 51432 |
| 147-12 | 12 | 13/32 | 4 | 51434 |
| 147-13 | 13 | 7/16 | 6 | 51436 |
| 147-14 | 14 | 15/32 | 6 | 51438 |
| 147-15 | 15 | 1/2 | 7 | 51440 |
| 147-16 | 16 | 9/16 | 9 | 51442 |




