Description
| Osborne No. | Grommet size | Hole diameter when set (in) | UPC No. |
| WDIGRC00 | 00 | 3/16 | 75850 |
| WDIGRC0 | 0 | 1/4 | 75854 |
| WDIGRC1 | 1 | 9/32 | 75858 |
| WDIGRC2 | 2 | 3/8 | 75861 |
| WDIGRC3 | 3 | 7/16 | 75869 |
| WDIGRC4 | 4 | 1/2 | 75873 |
| WDIGRC5 | 5 | 5/8 | 75877 |
| WDIGRC6 | 6 | 13/16 | 75883 |
| WDIGRC12 | 12 | 1-9/16 | 75881 |
| WDIGRC15 | 15 | 2 | 75889 |




