Description
| Osborne No. | Description | Length (in) | Button size | UPC No. |
| WCM2278TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 7/8 | 22 | 75140 |
| WCM22112TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 1-1/2 | 22 | 75048 |
| WCM222TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 2 | 22 | 75092 |
| WCM2478TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 7/8 | 24 | 74034 |
| WCM3078TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 7/8 | 30 | 75352 |
| WCM30112TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 1-1/2 | 30 | 75252 |
| WCM302TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 2 | 30 | 75308 |
| WCM3634TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 3/4 | 36 | 75470 |
| WCM3678TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 7/8 | 36 | 75472 |
| WCM36112TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 1-1/2 | 36 | 75412 |
| WCM362TNSS5GR | Threaded Nail with Soft Shell – 5 gross box | 2 | 36 | 75440 |




