Description
| Osborne No. | Description | Length (in) | Button size | UPC No. |
| WCM22112PRSS5GR | Prongs with soft shells – 5 gross box | 1-1/2 | 22 | 75036 |
| WCM222PRSS5GR | Prongs with soft shells – 5 gross box | 2 | 22 | 75084 |
| WCM22212PRSS5GR | Prongs with soft shells – 5 gross box | 2-1/2 | 22 | 75064 |
| WCM242PRSS5GR | Prongs with soft shells – 5 gross box | 2 | 24 | 75180 |
| WCM24212PRSS5GR | Prongs with soft shells – 5 gross box | 2-1/2 | 24 | 75168 |
| WCM30112PRSS5GR | Prongs with soft shells – 5 gross box | 1-1/2 | 30 | 75240 |
| WCM302PRSS5GR | Prongs with soft shells – 5 gross box | 2 | 30 | 75308 |
| WCM30212PRSS5GR | Prongs with soft shells – 5 gross box | 2-1/2 | 30 | 75272 |
| WCM303PRSS5GR | Prongs with soft shells – 5 gross box | 3 | 30 | 75328 |
| WCM36112PRSS5GR | Prongs with soft shells – 5 gross box | 1-1/2 | 36 | 75404 |
| WCM362PRSS5GR | Prongs with soft shells – 5 gross box | 2 | 36 | 75428 |
| WCM36212PRSS5GR | Prongs with soft shells – 5 gross box | 2-1/2 | 36 | 75420 |
| WCM40112PRSS5GR | Prongs with soft shells – 5 gross box | 1-1/2 | 40 | 75512 |
| WCM402PRSS5GR | Prongs with soft shells – 5 gross box | 2 | 40 | 75520 |
| WCM452PRSS5GR | Prongs with soft shells – 5 gross box | 2 | 45 | 75572 |




