Description
| Osborne No. | Description | Button size | Length (in) | UPC No. |
| WCM2234NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 22 | 3/4 | 75104 |
| WCM2278NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 22 | 7/8 | 75132 |
| WCM221NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 22 | 1 | 74010 |
| WCM3034NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 30 | 3/4 | 75320 |
| WCM301NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 30 | 1 | 75256 |
| WCM30114NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 30 | 1-1/4 | 75257 |
| WCM30112NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 30 | 1-1/2 | 75259 |
| WCM3634NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 36 | 3/4 | 75448 |
| WCM361NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 36 | 1 | 74074 |
| WCM36114NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 36 | 1-1/4 | 74062 |
| WCM451NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 45 | 1 | 74100 |
| WCM6034NDSS5GR | No Dent Nails with Soft Shells – 5 gross box | 60 | 3/4 | 74101 |




