Description
| Osborne No. | Short Cutter for button No. | Hole diameter (in) | Height (in) | Weight each (oz) | UPC No. |
| WCUS16 | 16 | 3/4 | 1-3/8 | 2 | 75734 |
| WCUS18 | 18 | 13/16 | 1-3/8 | 2 | 75740 |
| WCUS20 | 20 | 15/16 | 1-3/8 | 3 | 75742 |
| WCUS22 | 22 | 1-1/16 | 1-3/8 | 3 | 75764 |
| WCUS24 | 24 | 1-1/8 | 1-3/8 | 4 | 75768 |
| WCUS28 | 28 | 1-3/16 | 1-3/8 | 4 | 75770 |
| WCUS30 | 30 | 1-1/4 | 1-3/8 | 4 | 75772 |
| WCUS36 | 36 | 1-1/2 | 1-3/8 | 6 | 75778 |
| WCUS40 | 40 | 1-5/8 | 1-3/8 | 6 | 75782 |
| WCUS45 | 45 | 1-3/4 | 1-3/8 | 8 | 75786 |
| WCUS50 | 50 | 1-7/8 | 1-3/8 | 8 | 75790 |
| WCUS60 | 60 | 2-1/4 | 1-3/8 | 10 | 75794 |




