Description
| Osborne No. | Hole diameter (in) | Weight each (oz) | UPC No. | 
| 500-00A | 3/16 | 2 | 51610 | 
| 500-0A | 1/4 | 2 | 51612 | 
| 500-1A | 9/32 | 2 | 51614 | 
| 500-2A | 3/8 | 2 | 51616 | 
| 500-3A | 7/16 | 6 | 51618 | 
| 500-4A | 1/2 | 9 | 51620 | 
| 500-5A | 5/8 | 9 | 51622 | 
| 500-6A | 3/4 | 9 | 51624 | 
| 500-7A | 7/8 | 12 | 51626 | 
| 500-8A | 1 | 13 | 51628 | 
												



